ARCHX Thimble Farm Gizmo TT RL1X2 RL2X RL3 RLV
Garon's Chipper x Thimble Farm Smooch
CERF: Normal (through 2017)
BAER: Normal
PLL/LOA/SCA DNA: Normal
DOB: 10/25/06
14.5"/Tricolor/Broken Coat
Gizmo is one special little dog. He has a fabulous temperament, he could not be any kinder or more willing to please. His focus is fantastic and he would do anything for food! He's blown me away with how quickly he picks up new skills.
Gizmo charms everyone he meets and is great with other dogs. He was my first JRT and he's the reason I fell in love with this breed. He's now retired, and is living the good life on the couch.
Gizmo's accomplishments:
| Date/Title | Description |
| 5/22/11 - RL1 (AOE) | APDT Rally Level 1 - Award of Excellence (All qualifying scores over 190) |
| 6/30/11 - RL2 (AOE) | APDT Rally Level 2 (Award of Excellence) |
| 8/27/11 - RL3 (AOE) | APDT Rally Level 3 (Award of Excellence) |
| 10/1/11 - RL1X | APDT Rally Level 1 Championship (10 qualifying scores) |
| 10/22/11 - ARCH | APDT Rally Championship (5 QQ's in Levels 1B and 2B in the same trial) |
| 2011 | Nationally ranked (#12) in the APDT All-Breed ARCH category for 2011 |
| 2011 | High Scoring Rally Dog at the 2011 JRTCA National Trial |
| 9/1/12 | Northgate Obedience/Rally-O Champion |
| 8/31/13 | Northgate Obedience/Rally-O Champion |
| 4/12/14-4/13/14 | ARCHX (Rally Champion Excellent) and RL2X (Level 2 Championship) in WCR Rally |
| 11/30/14 | RL1X2 (2nd Level 1 Championship). |
| 8/30/15 - RLV (AOE) | WCR Rally Level Veteran - Award of Excellence (All qualifying scores over 190). Gizmo received this title (RLV) with scores of 209, 209, and 204. |
| 10/7/16 | First place in Veteran Rally-O at the JRTCA National Trial with a perfect score of 210. Gizmo also placed 5th in Level 2. |
| 9/2/17 | Northgate I - 4th in Rally II, 2nd in Novice Obedience, 3rd in Open Obedience. |
| 10/13/17 - JRTCA National Trial | 3rd Place - Senior Rally, 6th Place - Rally II, Open Obedience - 3rd Place |
| Various | JRTCA Trial certificates in Open GTG, Rally I and Rally II |
| Various | Placings in barn hunt, GTG, racing, agility, obedience, rally, conformation, ball retrieval, and trailing & locating at JRTCA trials. |
| Sire Garon's Chipper UK Import NHC (Groundhog and Raccoon) |
Sire Ward's Havoc |
Sire Jack |
Sire Rocky II |
| Dam Bumble |
|||
| Dam Magic |
Sire Merlin |
||
| Dam Star |
|||
| Dam Garon's Aspin |
Sire Ben |
Sire Sweep |
|
| Dam Spider |
|||
| Dam Bracken |
Sire Tommy |
||
| Dam Pip |
|||
| Dam Thimble Farm Smooch |
Sire Highwater Bramble |
Sire Ash Creek Cadence |
Sire Farmstead Dice |
| Dam Ash Creek Tack |
|||
| Dam The Larches Burr |
Sire Kalole's Thorn |
||
| Dam The Larches Pick |
|||
| Dam Thimble Farm Odette |
Sire Oliver Twist of Thimble Farm |
Sire Hart Farms Bruno |
|
| Dam Easton Point Zest |
|||
| Dam Thimble Farm Siren |
Sire Garon's Sailor |
||
| Dam Thimble Farm Clever |
